FRESHMAN YEAR (FALL) | CREDITS |
ESC 000.1 Freshmen Seminar Series | 0 |
Ma 110 Introduction to Linear Algebra | 2 |
Ma 111 Calculus I | 4 |
Ch 110 General Chemistry | 3 |
EID 101 Engineering Design and Problem Solving | 3 |
CS 102 Introduction to Computer Science | 3 |
HSS 1 Literary Forms and Expressions | 3 |
Total Credits Fall Semester | 18.0 |
FRESHMAN YEAR (SPRING) | CREDITS |
ESC 000.2 Freshmen Seminar Series | 0 |
Ma 113 Calculus II | 4 |
Ph 112 Physics I: Mechanics | 4 |
EID 103 Principles of Design | 3 |
Ch 111 General Chemistry Laboratory | 1.5 |
Ch 160 Physical Principles of Chemistry | 3 |
HSS 2 Texts and Contexts Old Worlds and New Worlds | 3 |
Total Credits Spring Semester | 18.5 |
|
SOPHOMORE YEAR (FALL) | CREDITS |
ESC 000.3 Sophomore Seminar Series | 0 |
Ma 223 Vector Calculus | 2 |
Ma 240 Ordinary an Partial Differential Equations | 3 |
Ph 213 Physics II: Electromagnetic Phenomena | 4 |
Ph 291 Introductory Physics Laboratory | 1.5 |
ESC 100 Engineering Mechanics | 3 |
ESC 110 Materials Science | 3 |
HSS 3 The Making of Modern Society | 3 |
Total Credits Fall Semester | 19.5 |
SOPHOMORE YEAR (SPRING) | CREDITS |
ESC 000.4 Sophomore Seminar Series | 0 |
ESC 121 Principles of Electrical Engineering | 2 |
Ma 224 Probability | 2 |
Ph 214 Physics III: Optics and Modern Physics | 3 |
ESC 101 Mechanics of Materials | 3 |
ESC 161 Systems Engineering | 3 |
ME 155 Design and Prototyping | 2 |
HSS 4 The Modern Context: Figures and Topics | 3 |
Total Credits Spring Semester | 18.0 |
|
JUNIOR YEAR (FALL) | CREDITS |
ESC 130 Engineering Thermodynamics | 3 |
ESC 140 Fluid Mechanics and Flow Systems | 3 |
ME 100 Stress and Applied Elasticity | 3 |
ME 151 Feedback Control Systems | 3 |
Engineering or Science Elective | 3 |
Humanities/Social Sciences Elective | 3 |
Total Credits Fall Semester | 18.0 |
JUNIOR YEAR (SPRING) | CREDITS |
ME 101 Mechanical Vibrations | 3 |
ME 130 Advanced Thermodynamics | 3 |
ME 142 Heat Transfer | 3 |
ME 160 Experimentation | 3 |
Engineering/Science Elective | 3 |
Humanities/Social Sciences Elective | 3 |
Total Credits Spring Semester | 18.0 |
|
SENIOR YEAR (FALL) | CREDITS |
ME 120 Design Elements or | |
ME 141 Fundamentals of Aerodynamics | 3 |
ME 163 Mechanical Engineering Projects | 3 |
ME 312 Manufacturing Engineering | 3 |
Free Electives | 4 |
Total Credits Fall Semester | 13.0 |
SENIOR YEAR (SPRING) | CREDITS |
ME 164 Capstone Senior Mechanical Engineering Design | 3 |
ME 320 Mechanical Design or | |
ME 300 Space Dynamics | 3 |
Free Electives | 6 |
Total Credits Spring Semester | 12.0 |
TOTAL CREDITS REQUIRED FOR DEGREE (MINIMUM) | 135 |